Euchre score sheet
Game to 10
| Hand | Trump | Team 1 | Team 2 | ||
|---|---|---|---|---|---|
| Points | Total | Points | Total | ||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
Makers take 3 or 4 tricks: 1. All 5: 2. All 5 alone: 4. Makers euchred (2 or fewer): 2 to the defenders.
Rules and a free game of Euchre: avalinxstudios.com/games/cards-royale/euchre/how-to-play/



